Description
- Irreversible telescopic 230v gearmotor for swing gates up to 5m and up to 400kg in weight
- Designed for applications with C Max. up to 200 mm.
- Sturdy and durable with die-cast aluminium supporting structure.
- Reducer with bevel gear for greater fluidity of movement.
- Release system, with the possibility of remote control.
- Developed with CONNECT technology for remote digital control via gateway or locally via CAME KEY
- Max. length of leaf (m) 5, 4, 3, 2.5, 2
- Max. weight of leaf (kg)400 500 600 800 1000
- Max. leaf opening (°)120
Dimensions


| MODEL | 801MP-0060 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAF OPENING (°) | A | B | C Max. | ||||||||||||||||||
| 90 | 200 | 200 | 150 | ||||||||||||||||||
| 90 | 200 | 270 | 200 | ||||||||||||||||||
| 90 | |||||||||||||||||||||
| 120 | 200 | 140 | 70 | ||||||||||||||||||
Technical Characteristics
| MODEL | 801MP-0050 | ||||||
|---|---|---|---|---|---|---|---|
| Protection rating (IP) | 54 | ||||||
| Power supply to motor (V) | 230 AC | ||||||
| Absorption (A) | 1 | ||||||
| Power (W) | 250 | ||||||
| Maneuvering time at 90° (s) | 20 | ||||||
| Cycles/Hour | 20 | ||||||
| Thrust (N) | 400 · 3000 | ||||||
| Operating temperature (°C) | -20 · +55 | ||||||
| Motors heat protection (°C) | 150 |





Reviews
There are no reviews yet