CAME Gard GT8 Road Barrier for entrances up to 7.8m
CAME Gard GT8 Road Barrier for entrances up to 7.8m
OPERATIONAL LIMITS
Ideal solution for private homes and industrial plants
TECHNICAL CHARCTERISTICS
MODELS | 803BB-0180 | 803BB-0290 | 803BB-0250 | 803BB-0270 |
---|---|---|---|---|
Protection rating (IP) | 54 | 54 | 54 | 54 |
Power supply (V – 50/60 Hz) | 230 AC | 230 AC | 230 AC | 230 AC |
Power supply to motor (V) | 24 DC | 24 DC | 24 DC | 24 DC |
Power (W) | 300 | 300 | 300 | 300 |
Opening time at 90° (s) | 4 ÷ 8 | 4 ÷ 8 | 4 ÷ 8 | 4 ÷ 8 |
Cycles/Hour | 160 | 160 | 160 | 160 |
Operating temperature (°C) | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
Finish of Cabinet | 803BB-0180 Painted Galvanised Steel, 803BB-0250 Satin-Finish AISI 304 Steel Cabinet, 803BB-0270 Satin-Finish AISI 316 Steel Cabinet |
---|---|
Type of System | Barrier Automation |
Max Clearance Width (Metres) | 7.8 Metres |
Power Supply For Motor | 24v |
Documentation | Gard GT8 Manual – https://came-cdn.thron.com/static/WJ56EB_FA02104-EN_LJPOMS.pdf?xseo=&response-content-disposition=inlinefilenameCAME-fa02104-en.pdf |
You must be logged in to post a review.
Reviews
There are no reviews yet