Description
CAME FTL Motor is an ideal automation option for a residential setting to fit onto small and medium sized pillars
- Enables compliance with the current regulations regarding impact forces
- Automation with control by encoder
- User-friendly release lever for manually opening the gate.
- Can operate in emergency mode during power outages.
- Self-diagnosis of wired safety devices
- Electronic board, with separate terminal block and dip switch settings for selecting the functions. Storage for up to 25 different users.
- Integrated rolling code programming.
- Possibility of connecting wired key pads from the CAME range using the R800 accessory.
- One version, with encoder-based control, for gates with leaves measuring up to 2 meters.
- Smooth movement and opening time to 90° of 19-25 seconds.
- Safety is ensured by the encoder’s movement control function.
- Directly settable functions, such as closing times, speed and sensitivity.
- Self-diagnosis of wired safety devices
- It can handle up to 25 Rolling Code users.
- Plug-in connectors for the R800 control board and AF receiver.It works even during power outages by fitting emergency batteries in the specific housing.
- Max. length of leaf (m)2.0 / 1.7 / 1
- Max. weight of leaf (kg)200 / 225 / 250
| ARTICULATED ARM | 801MB-0080 | 801MB-0050 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEAF OPENING (°) | A | B | D | E | C Max. | A | B | D | E | C Max. |
| 90 | 140 | 420 (490 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 150 (300 con art. 801XC-0070) | 140 | 420 (490 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 150 (300 con art. 801XC-0070) |
| 90 | 160 · 180 | 380 (460 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 150 (300 con art. 801XC-0070) | 160 · 180 | 380 (460 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 150 (300 con art. 801XC-0070) |
| 110 | 200 · 220 | 400 (470 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 50 (300 with item 801XC-0070) | 200 · 220 | 400 (470 with item 801XC-0070) | Min. 150 | 310 (410 with item 801XC-0070) | 50 (300 with item 801XC-0070 |
| MODELS | 801MB-0080 | 801MB-0050 |
|---|---|---|
| Protection rating (IP) | 44 | 44 |
| Power supply (V – 50/60 Hz) | 230 AC | – |
| Power supply to motor (V) | 24 DC | 24 DC |
| Absorption (A) | 4 Max. | 4 Max. |
| Power (W) | 140 | 140 |
| Maneuvering time at 90° (s) | da 19 a 25 | from 20 to 30 |
| Thrust (N) | 180 | 180 |
| Operating temperature (°C) | -20 · +55 | -20 · +55 |











Reviews
There are no reviews yet